Variable Speed Screw Air Compressor - Key Advantages

Saves 30%–50% on electricity vs fixed-speed models by adjusting motor speed to match real-time air demand, eliminating wasteful no-load operation. Delivers stable airflow with pressure controlled within ±0.01MPa, protecting sensitive equipment and boosting product quality. Soft-start design reduces current surges, extending component life and cutting breakdowns by 40%. Intuitive PLC touchscreen enables auto-start/stop, fault alerts, and remote monitoring for unattended 24/7 use. Operates 5–10dB(A) quieter with exhaust oil content ≤3ppm, meeting eco standards. Compatible with 380V±15% voltage and 50/60Hz dual frequency, ideal for global industrial use. Perfect for CNC machining, textile/printing, food/pharma, mining, and chemical processing with variable air demand.

Motor Power:KQ7.5-13VSD

Power:7.5KW/10HP

Voltage:460V/60HZ

Pressure:189PSI

Capacity:26.13CFM

Output Pipe Diameter:RP1/2

Electrical(Phase):3PH

LengthWidthHigh:35.43*23.62*32.68IN

Product weight:531Ibs

Frequently Bought Together

Total price$0.00

Technical Specifications

Model HP KW Pressure (PSI) Air Flow (CFM) Weight (LBS) Noise dB(A) Dimensions (L × W × H) Outlet Size
KQ5.5 VSD 5.5 4 125 PSI 22 CFM 399 LBS 65 29.53" × 29.53" × 31.50" RP1/2
KQ5.5 VSD 5.5 4 145 PSI 18 CFM 399 LBS 65 29.53" × 29.53" × 31.50" RP1/2
KQ7.5 VSD 7.5 5.5 125 PSI 28 CFM 399 LBS 65 29.53" × 29.53" × 31.50" RP1/2
KQ7.5 VSD 7.5 5.5 145 PSI 24 CFM 399 LBS 65 29.53" × 29.53" × 31.50" RP1/2
KQ7.5 VSD 7.5 5.5 189 PSI 21 CFM 399 LBS 65 29.53" × 29.53" × 31.50" RP1/2
KQ10 VSD 10 7.5 125 PSI 37 CFM 531 LBS 68 35.43" × 23.62" × 32.68" RP1/2
KQ10 VSD 10 7.5 145 PSI 34 CFM 531 LBS 68 35.43" × 23.62" × 32.68" RP1/2
KQ10 VSD 10 7.5 189 PSI 26 CFM 531 LBS 68 35.43" × 23.62" × 32.68" RP1/2
KQ15 VSD 15 11 125 PSI 66 CFM 728 LBS 68 42.52" × 29.53" × 38.58" RP3/4
KQ15 VSD 15 11 145 PSI 65 CFM 728 LBS 68 42.52" × 29.53" × 38.58" RP3/4
KQ15 VSD 15 11 189 PSI 34 CFM 728 LBS 68 42.52" × 29.53" × 38.58" RP3/4
KQ20 VSD 20 15 125 PSI 86 CFM 849 LBS 68 42.52" × 29.53" × 38.58" RP3/4
KQ20 VSD 20 15 145 PSI 85 CFM 849 LBS 68 42.52" × 29.53" × 38.58" RP3/4
KQ20 VSD 20 15 189 PSI 64 CFM 816 LBS 68 42.52" × 29.53" × 38.58" RP3/4
  • ITEM BAR TITLE

    Share shipping, delivery, policy information.

  • ITEM BAR TITLE

    Share shipping, delivery, policy information.

  • ITEM BAR TITLE

    Share shipping, delivery, policy information.

  • ITEM BAR TITLE

    Share shipping, delivery, policy information.