Variable Speed Screw Air Compressor - Key Advantages

Saves 30%–50% on electricity vs fixed-speed models by adjusting motor speed to match real-time air demand, eliminating wasteful no-load operation. Delivers stable airflow with pressure controlled within ±0.01MPa, protecting sensitive equipment and boosting product quality. Soft-start design reduces current surges, extending component life and cutting breakdowns by 40%. Intuitive PLC touchscreen enables auto-start/stop, fault alerts, and remote monitoring for unattended 24/7 use. Operates 5–10dB(A) quieter with exhaust oil content ≤3ppm, meeting eco standards. Compatible with 380V±15% voltage and 50/60Hz dual frequency, ideal for global industrial use. Perfect for CNC machining, textile/printing, food/pharma, mining, and chemical processing with variable air demand.

Motor Power:KQ10 VSD

Power:7.5KW/10HP

Voltage:460V/60HZ

Pressure:125PSI

Capacity:37.43CFM

Output Pipe Diameter:RP1/2

Electrical(Phase):3PH

LengthWidthHigh:35.43*23.62*32.68IN

Product weight:531Ibs

Frequently Bought Together

Total price$0.00

Technical Specifications

Model Nominal Power
(HP)
Working Pressure
(PSI)
Free Air Delivery
(CFM)
Weight
(LBS)
Noise Level
dB(A)
Dimensions (L × W × H)
(IN)
Outlet Size
KBO10 VSD 10 125 36.02 946 60 39.00" × 28.08" × 41.73" RP3/4
KBO10 VSD 10 145 35.31 946 60 39.00" × 28.08" × 41.73" RP3/4
KBO15 VSD 15 125 63.57 1078 63 45.08" × 32.96" × 49.53" RP3/4
KBO15 VSD 15 145 56.50 1078 63 45.08" × 32.96" × 49.53" RP3/4
KBO20 VSD 20 125 95.35 1430 65 51.32" × 36.86" × 49.92" RP1
KBO20 VSD 20 145 70.63 1430 65 51.32" × 36.86" × 49.92" RP1
KBO25 VSD 25 125 113.01 1716 67 59.28" × 41.34" × 54.99" RP1
KBO25 VSD 25 145 95.35 1716 67 59.28" × 41.34" × 54.99" RP1
KBO30 VSD 30 125 134.20 1914 68 59.28" × 41.34" × 54.99" RP1
KBO30 VSD 30 145 120.07 1914 68 59.28" × 41.34" × 54.99" RP1
KBO40 VSD 40 125 183.64 2376 69 68.64" × 45.24" × 58.89" RP1-1/4
KBO40 VSD 40 145 165.98 2376 69 68.64" × 45.24" × 58.89" RP1-1/4
KBO50 VSD 50 125 226.01 2486 71 68.64" × 45.24" × 58.89" RP1-1/4
KBO50 VSD 50 145 211.89 2486 71 68.64" × 45.24" × 58.89" RP1-1/4
KBO60 VSD 60 125 264.86 2640 74 68.64" × 45.24" × 58.89" RP1-1/4
KBO60 VSD 60 145 204.83 2640 74 68.64" × 45.24" × 58.89" RP1-1/4
KBO75 VSD 75 125 360.21 2970 74 74.10" × 48.75" × 53.82" RP2
KBO75 VSD 75 145 324.89 2970 74 74.10" × 48.75" × 53.82" RP2
KBO100 VSD 100 125 466.15 3850 75 74.10" × 48.75" × 53.82" RP2
KBO100 VSD 100 145 360.21 3850 75 74.10" × 48.75" × 53.82" RP2
KBO125 VSD 125 125 536.78 4840 76 77.61" × 48.75" × 74.10" RP2
KBO125 VSD 125 145 459.09 4840 76 99.45" × 54.60" × 53.82" RP2
KBO150 VSD 150 125 713.36 5940 78 85.80" × 62.40" × 74.10" DN65
KBO150 VSD 150 145 635.66 5940 78 85.80" × 62.40" × 74.10" DN65
KBO175 VSD 175 125 819.30 6270 80 85.80" × 62.40" × 68.56" DN65
KBO175 VSD 175 145 678.04 6270 80 85.80" × 62.40" × 68.56" DN65
KBO200 VSD 200 125 918.18 6380 82 85.80" × 62.40" × 68.56" DN65
KBO250 VSD 250 125 1059.44 7260 83 111.54" × 70.20" × 75.86" DN100
KBO275 VSD 275 125 1255.38 7700 83 111.54" × 70.20" × 75.86" DN100
KBO300 VSD 300 125 1271.33 9900 85 111.54" × 78.00" × 89.70" DN100
KBO350 VSD 350 125 1412.59 10340 85 111.54" × 78.00" × 89.70" DN100
KBO420 VSD 420 125 1765.73 11000 90 111.54" × 78.00" × 89.70" DN100
  • ITEM BAR TITLE

    Share shipping, delivery, policy information.

  • ITEM BAR TITLE

    Share shipping, delivery, policy information.

  • ITEM BAR TITLE

    Share shipping, delivery, policy information.

  • ITEM BAR TITLE

    Share shipping, delivery, policy information.