4-IN-1 ALL-IN-ONE DESIGN: Combines a rotary screw air compressor, air receiver tank, refrigerated air dryer, and multi-stage precision filters in one compact system. No separate dryer, tank, or complicated piping required. Plug and play to save up to 50–60% floor space and simplify installation.

PM VSD ENERGY SAVING: Permanent Magnet Variable Speed Drive automatically adjusts motor speed according to actual air demand, reducing unnecessary no-load operation. Delivers stable air pressure and can save up to 35% electricity compared with fixed-speed compressors.

CLEAN & DRY COMPRESSED AIR: Built-in refrigerated air dryer and high-efficiency filters help remove moisture, oil mist, and solid particles from compressed air. Helps protect pneumatic tools, cylinders, painting equipment, and precision machinery from moisture, rust, and contamination.

QUIET OPERATION & EASY MAINTENANCE: Fully enclosed, sound-dampened cabinet helps reduce operating noise and allows flexible installation directly on the workshop floor. The integrated design simplifies maintenance compared with separate compressor, tank, dryer, and filter systems.

SMART CONTROL & WIDE APPLICATION: Intelligent touchscreen controller provides real-time monitoring of pressure, temperature, running status, and fault alarms. Ideal for auto repair shops, woodworking, CNC machining, laser cutting, packaging, painting, and small manufacturing applications.

Motor Power KN20VSD
Voltage:460V 60HZ
Max Pressure:125PSI
Capacity:80.16CFM
Output Pipe Diameter:RP3/4
Electrical (Phase):3PH
LengthWidthHigh 75.2*31.9*67.5 IN
Product weight:1193lbs

Frequently Bought Together

Total price$88,200.00

Technical Specifications

Model Nominal Power
(HP)
Working Pressure
(PSI)
Free Air Delivery
(CFM)
Weight
(LBS)
Noise Level
dB(A)
Dimensions (L × W × H)
(IN)
Outlet Size
KN4 VSD 4 125 15.89 704 65 62.20" × 35.04" × 60.04" RP3/4
KN4 VSD 4 145 13.77 704 65 62.20" × 35.04" × 60.04" RP3/4
KN5.5 VSD 5.5 125 21.54 726 65 62.20" × 35.04" × 60.04" RP3/4
KN5.5 VSD 5.5 145 18.01 726 65 62.20" × 35.04" × 60.04" RP3/4
KN7.5 VSD 7.5 125 28.96 814 65 62.20" × 35.04" × 60.04" RP3/4
KN7.5 VSD 7.5 145 25.07 814 65 62.20" × 35.04" × 60.04" RP3/4
KN10 VSD 10 125 38.85 858 68 62.20" × 35.04" × 63.19" RP3/4
KN10 VSD 10 145 35.67 858 68 62.20" × 35.04" × 63.19" RP3/4
KN15 VSD 15 125 66.04 1210 68 74.41" × 31.50" × 67.32" RP3/4
KN15 VSD 15 145 65.33 1210 68 74.41" × 31.50" × 67.32" RP3/4
KN15 VSD 15 232 35.67 1188 70 74.41" × 31.50" × 67.32" RP3/4
KN20 VSD 20 125 80.16 1298 68 74.41" × 31.50" × 67.32" RP3/4
KN20 VSD 20 145 78.05 1298 68 74.41" × 31.50" × 67.32" RP3/4
KN20 VSD 20 232 54.38 1254 70 74.41" × 31.50" × 67.32" RP3/4
KN25 VSD 25 125 99.94 1430 70 87.80" × 38.98" × 73.23" RP1
KN25 VSD 25 145 98.88 1430 70 87.80" × 38.98" × 73.23" RP1
KN25 VSD 25 232 66.04 1364 70 87.80" × 38.98" × 73.23" RP3/4
KN30 VSD 30 125 122.90 1518 70 87.80" × 38.98" × 73.23" RP1
KN30 VSD 30 145 121.84 1518 70 87.80" × 38.98" × 73.23" RP1
KN30 VSD 30 232 98.53 1430 70 87.80" × 38.98" × 73.23" RP1
KN40 VSD 40 125 148.67 1874 72 87.80" × 38.98" × 73.23" RP1
KN40 VSD 40 145 147.26 1841 72 87.80" × 38.98" × 73.23" RP1
KN40 VSD 40 232 115.83 1477 72 87.80" × 38.98" × 73.23" RP3/4
KN50 VSD 50 125 206.59 2161 72 92.50" × 45.30" × 75.60" RP1-1/2
KN50 VSD 50 145 204.83 2120 72 92.50" × 45.30" × 75.60" RP1-1/2
KN50 VSD 50 232 140.20 1653 72 92.50" × 45.30" × 75.60" RP1

Customers also bought

    • ITEM BAR TITLE

      Share shipping, delivery, policy information.

    • ITEM BAR TITLE

      Share shipping, delivery, policy information.

    • ITEM BAR TITLE

      Share shipping, delivery, policy information.

    • ITEM BAR TITLE

      Share shipping, delivery, policy information.