Refrigerated Air Dryer
Model: KDHT-100
Voltage: 230V/60Hz, 1PH
Working Pressure:  100-232PSI
Flow Rate: 92CFM
Refrigerant: R-134a
Dimensions (LWH): 27.5*17.3*32.53IN
Product Weight: 103.4 lbs

Frequently Bought Together

Total price$0.00

Technical Specifications

Updated Model No. Flow
(CFM)
Power
(HP)
Power
(KW)
Matching Air Compressor Power Pressure
(PSI)
Voltage
(V/PH)
Connection Port
(Internal Thread)
Length
(IN)
Width
(IN)
Height
(IN)
Weight
(LBS)
KDHT-40 40 1.19 0.89 7.5kw/10hp 100-232 110V/1PH G3/4 24.31 17.34 29.16 81.4
KDHT-70 64 0.67 0.5 11kw/15hp 100-232 110V/1PH G1 24.31 17.34 28.76 94.6
KDHT-100 92 1.11 0.83 15kw/20hp 100-232 110V/1PH G1 27.46 17.34 32.31 103.4
KDHT-140 134 1.19 0.89 22kw/30hp 100-232 110V/1PH G1-1/2 25.93 22.06 34.08 126.5
KDHT-230 230 2.31 1.72 37kw/50hp 100-232 110V/1PH G1-1/2 28.25 21.67 36.84 165
KDHT-300 300 2.64 1.97 45kw/60hp 100-232 110V/1PH G2-1/2 30.22 21.67 38.81 177.1
KDHT-420 424 4.02 3 55kw/75hp 100-232 220V/1PH G2 37.75 25.61 42.75 277.2
KDHT-500 477 4.43 3.3 75kw/100hp 100-232 220V/1PH G2 37.70 26.04 46.69 310.2
KDHT-650 653 4.52 3.37 90kw/120hp 100-232 220V/1PH G2-1/2 48.78 34.2 54.57 517
KDHT-830 830 6.03 4.5 110kw/150hp 100-232 220V/3PH G2-1/2 49.64 31.52 54.84 529.1
KDHT-880 883 6.44 4.8 132kw/180hp 100-232 220V/3PH G2-1/2 51.22 34.28 56.74 569.8
KDHT-1240 1236 8.8 6.56 200kw/275hp 100-232 220V/3PH G2-1/2 55.91 36.22 62.44 710
KDHT-1560 1589 9.96 7.43 250kw/350hp 100-232 220V/3PH G2-1/2 55.91 36.22 62.44 710
  • ITEM BAR TITLE

    Share shipping, delivery, policy information.

  • ITEM BAR TITLE

    Share shipping, delivery, policy information.

  • ITEM BAR TITLE

    Share shipping, delivery, policy information.

  • ITEM BAR TITLE

    Share shipping, delivery, policy information.