For: 4-10HP Screw  Air Compressor

This air intake filter is a high-quality replacement part for your 10HP air screw compressor.  this filter is built to last and provide long-term protection against dust, dirt, and other harmful particles. The dimensions of this air filter are φ116*φ90*φ40*135, which is a perfect fit for your compressor. It is easy to install and provides immediate protection against airborne contaminants. Whether you are looking for a replacement part or just want to upgrade your compressor, this air intake filter is the perfect choice for you.
 
Function
Oil mist separation: The built-in oil separator can effectively remove the oil mist in the compressed air to ensure the cleanliness of the output air.
Lubrication protection: Keep the internal parts of the compressor lubricated, reduce friction and wear, and extend the service life of the equipment.
Temperature control: The oil separator can help absorb the heat generated during the compression process and keep the equipment at a suitable operating temperature.

Total price$0.00

Technical Specifications

Model HP KW Pressure (PSI) Air Flow (CFM) Weight (LBS) Noise dB(A) Dimensions (L × W × H) Outlet Size
KQ5.5 VSD 5.5 4 125 PSI 22 CFM 399 LBS 65 29.53" × 29.53" × 31.50" RP1/2
KQ5.5 VSD 5.5 4 145 PSI 18 CFM 399 LBS 65 29.53" × 29.53" × 31.50" RP1/2
KQ7.5 VSD 7.5 5.5 125 PSI 28 CFM 399 LBS 65 29.53" × 29.53" × 31.50" RP1/2
KQ7.5 VSD 7.5 5.5 145 PSI 24 CFM 399 LBS 65 29.53" × 29.53" × 31.50" RP1/2
KQ7.5 VSD 7.5 5.5 189 PSI 21 CFM 399 LBS 65 29.53" × 29.53" × 31.50" RP1/2
KQ10 VSD 10 7.5 125 PSI 37 CFM 531 LBS 68 35.43" × 23.62" × 32.68" RP1/2
KQ10 VSD 10 7.5 145 PSI 34 CFM 531 LBS 68 35.43" × 23.62" × 32.68" RP1/2
KQ10 VSD 10 7.5 189 PSI 26 CFM 531 LBS 68 35.43" × 23.62" × 32.68" RP1/2
KQ15 VSD 15 11 125 PSI 66 CFM 728 LBS 68 42.52" × 29.53" × 38.58" RP3/4
KQ15 VSD 15 11 145 PSI 65 CFM 728 LBS 68 42.52" × 29.53" × 38.58" RP3/4
KQ15 VSD 15 11 189 PSI 34 CFM 728 LBS 68 42.52" × 29.53" × 38.58" RP3/4
KQ20 VSD 20 15 125 PSI 86 CFM 849 LBS 68 42.52" × 29.53" × 38.58" RP3/4
KQ20 VSD 20 15 145 PSI 85 CFM 849 LBS 68 42.52" × 29.53" × 38.58" RP3/4
KQ20 VSD 20 15 189 PSI 64 CFM 816 LBS 68 42.52" × 29.53" × 38.58" RP3/4
  • ITEM BAR TITLE

    Share shipping, delivery, policy information.

  • ITEM BAR TITLE

    Share shipping, delivery, policy information.

  • ITEM BAR TITLE

    Share shipping, delivery, policy information.

  • ITEM BAR TITLE

    Share shipping, delivery, policy information.