Variable Speed Screw Air Compressor - Key Advantages

Saves 30%–50% on electricity vs fixed-speed models by adjusting motor speed to match real-time air demand, eliminating wasteful no-load operation. Delivers stable airflow with pressure controlled within ±0.01MPa, protecting sensitive equipment and boosting product quality. Soft-start design reduces current surges, extending component life and cutting breakdowns by 40%. Intuitive PLC touchscreen enables auto-start/stop, fault alerts, and remote monitoring for unattended 24/7 use. Operates 5–10dB(A) quieter with exhaust oil content ≤3ppm, meeting eco standards. Compatible with 380V±15% voltage and 50/60Hz dual frequency, ideal for global industrial use. Perfect for CNC machining, textile/printing, food/pharma, mining, and chemical processing with variable air demand.

Motor Power:KQ10 VSD

Power:7.5KW/10HP

Voltage:460V/60HZ

Pressure:125PSI

Capacity:39CFM

Output Pipe Diameter:RP1/2

Electrical(Phase):3PH

LengthWidthHigh:39.78*26.52*35.1IN

Product weight:556Ibs

Frequently Bought Together

Total price$0.00
```html

Technical Specifications

Model Nominal Power
HP
Working Pressure
PSI
Free Air Delivery
CFM
Weight
LB
Noise Level
dB(A)
Dimensions (L × W × H)
IN
Outlet Size
KG5.5 VSD5.5125195516539.78" × 26.52" × 35.1"RP1/2
KG5.5 VSD5.5145165516539.78" × 26.52" × 35.1"RP1/2
KG7.5 VSD7.5125295516539.78" × 26.52" × 35.10"RP1/2
KG7.5 VSD7.5145255516539.78" × 26.52" × 35.10"RP1/2
KG10 VSD10125395566839.78" × 26.52" × 35.1"RP1/2
KG10 VSD10145365566839.78" × 26.52" × 35.1"RP1/2
KG15 VSD15125718426847.97" × 30.42" × 40.17"RP3/4
KG15 VSD15145558426847.97" × 30.42" × 40.17"RP3/4
KG20 VSD20125948496847.97" × 30.42" × 40.17"RP3/4
KG20 VSD20145828496847.97" × 30.42" × 40.17"RP3/4
KG25 VSD2512511110677053.04" × 33.15" × 46.80"RP1
KG25 VSD2514510110677053.04" × 33.15" × 46.80"RP1
KG30 VSD3012513911367053.04" × 33.15" × 46.8"RP1
KG30 VSD3014512911367053.04" × 33.15" × 46.8"RP1
KG40 VSD4012517815887260.06" × 40.17" × 51.87"RP1
KG40 VSD4014516815887260.06" × 40.17" × 51.87"RP1
KG50 VSD5012523716987260.06" × 40.17" × 51.87"RP1-1/2
KG50 VSD5014519916987260.06" × 40.17" × 51.87"RP1-1/2
KG60 VSD6012527818747460.06" × 40.17" × 51.87"RP1-1/2
KG60 VSD6014525618747460.06" × 40.17" × 51.87"RP1-1/2
KG75 VSD7512535327127476.44" × 51.09" × 62.4"RP2
KG75 VSD7514531027127476.44" × 51.09" × 62.4"RP2
KG100 VSD10012545429558080.34" × 51.09" × 65.13"RP2
KG100 VSD10014541229558080.34" × 51.09" × 65.13"RP2
KG125 VSD12512554231318574.1" × 48.75" × 62.4"RP2
KG125 VSD12514547931318574.1" × 48.75" × 62.4"RP2
KG150 VSD15012570135288597.50" × 57.33" × 71.76"RP2-1/2
KG150 VSD15014560535288597.50" × 57.33" × 71.76"RP2-1/2
KG175 VSD17512582040358597.5" × 57.33" × 71.76"RP2-1/2
KG175 VSD17514573840358597.5" × 57.33" × 71.76"RP2-1/2
KG200 VSD200125100847198597.50" × 57.33" × 71.76"RP2-1/2
KG200 VSD20014586547198597.50" × 57.33" × 71.76"RP2-1/2
KG250 VSD250125110752048897.5" × 57.33" × 71.76"RP2-1/2
KG250 VSD25014599852048897.5" × 57.33" × 71.76"RP2-1/2
KG275 VSD275125121152928897.50" × 57.33" × 71.76"RP2-1/2
KG275 VSD275145109652928897.50" × 57.33" × 71.76"RP2-1/2
KG300 VSD3001251392661588142.35" × 77.22" × 83.85"DN80
KG300 VSD3001451199661588142.35" × 77.22" × 83.85"DN80
KG350 VSD3501251511705688142.35" × 77.22" × 83.85"DN80
KG350 VSD3501451387705688142.35" × 77.22" × 83.85"DN80
KG420 VSD4201251887771888142.35" × 77.22" × 83.85"DN80
KG420 VSD4201451688771888142.35" × 77.22" × 83.85"DN80
```
  • ITEM BAR TITLE

    Share shipping, delivery, policy information.

  • ITEM BAR TITLE

    Share shipping, delivery, policy information.

  • ITEM BAR TITLE

    Share shipping, delivery, policy information.

  • ITEM BAR TITLE

    Share shipping, delivery, policy information.