Oil-free Water Lubricated Screw Air Compressor 

Purified water is used for sealing, cooling, and lubrication during compression, greatly improving efficiency. Compared with dry oil‑free compressors, air output is over 20% higher at the same power level, helping reduce energy consumption.
The oil‑free screw compressor uses pure water instead of lubricating oil, eliminating contamination risks. The compression system contains no oil in the airend, producing clean, pure, and completely oil‑free compressed air.


Model: KBO30 VSD

Motor Power: 22kW

Voltage: 480V/60Hz, 3PH

Pressure: 125PSI

Capacity: 134CFM

Output Pipe Diameter: RP1

Dimensions (LWH): 59.28*41.34*58.9IN

Product Weight: 1914lbs

Frequently Bought Together

Total price$648,140.00
```html

Technical Specifications

Model Nominal Power
(HP)
Working Pressure
(PSI)
Free Air Delivery
(CFM)
Weight
(LBS)
Noise Level
dB(A)
Dimensions (L × W × H)
(IN)
Outlet Size
KBO10 VSD1012536.029466039.00" × 28.08" × 41.73"RP3/4
KBO10 VSD1014535.319466039.00" × 28.08" × 41.73"RP3/4
KBO15 VSD1512563.5710786345.08" × 32.96" × 49.53"RP3/4
KBO15 VSD1514556.5010786345.08" × 32.96" × 49.53"RP3/4
KBO20 VSD2012595.3514306551.32" × 36.86" × 49.92"RP1
KBO20 VSD2014570.6314306551.32" × 36.86" × 49.92"RP1
KBO25 VSD25125113.0117166759.28" × 41.34" × 54.99"RP1
KBO25 VSD2514595.3517166759.28" × 41.34" × 54.99"RP1
KBO30 VSD30125134.2019146859.28" × 41.34" × 54.99"RP1
KBO30 VSD30145120.0719146859.28" × 41.34" × 54.99"RP1
KBO40 VSD40125183.6423766968.64" × 45.24" × 58.89"RP1-1/4
KBO40 VSD40145165.9823766968.64" × 45.24" × 58.89"RP1-1/4
KBO50 VSD50125226.0124867168.64" × 45.24" × 58.89"RP1-1/4
KBO50 VSD50145211.8924867168.64" × 45.24" × 58.89"RP1-1/4
KBO60 VSD60125264.8626407468.64" × 45.24" × 58.89"RP1-1/4
KBO60 VSD60145204.8326407468.64" × 45.24" × 58.89"RP1-1/4
KBO75 VSD75125360.2129707474.10" × 48.75" × 53.82"RP2
KBO75 VSD75145324.8929707474.10" × 48.75" × 53.82"RP2
KBO100 VSD100125466.1538507574.10" × 48.75" × 53.82"RP2
KBO100 VSD100145360.2138507574.10" × 48.75" × 53.82"RP2
KBO125 VSD125125536.7848407677.61" × 48.75" × 74.10"RP2
KBO125 VSD125145459.0948407699.45" × 54.60" × 53.82"RP2
KBO150 VSD150125713.3659407885.80" × 62.40" × 74.10"DN65
KBO150 VSD150145635.6659407885.80" × 62.40" × 74.10"DN65
KBO175 VSD175125819.3062708085.80" × 62.40" × 68.56"DN65
KBO175 VSD175145678.0462708085.80" × 62.40" × 68.56"DN65
KBO200 VSD200125918.1863808285.80" × 62.40" × 68.56"DN65
KBO250 VSD2501251059.44726083111.54" × 70.20" × 75.86"DN100
KBO275 VSD2751251255.38770083111.54" × 70.20" × 75.86"DN100
KBO300 VSD3001251271.33990085111.54" × 78.00" × 89.70"DN100
KBO350 VSD3501251412.591034085111.54" × 78.00" × 89.70"DN100
KBO420 VSD4201251765.731100090111.54" × 78.00" × 89.70"DN100

Customers also bought

    • ITEM BAR TITLE

      Share shipping, delivery, policy information.

    • ITEM BAR TITLE

      Share shipping, delivery, policy information.

    • ITEM BAR TITLE

      Share shipping, delivery, policy information.

    • ITEM BAR TITLE

      Share shipping, delivery, policy information.