Mobile Screw Air Compressor

Using diesel engine as power to ensure high reliability of power
operation long life and best fuel economy, suitable for harsh 
workingenvironments in the wild.

The main engine is efficient and energy-saving, stable and reliable,
asy to operate, and the operation is clear at a glance.

Reasonable matching design of fan and cooler ensures the
normal operation of the machine


Model: KM 70
Motor Power: 50kW/70HP
Pressure: 125PSI
Capacity: 230CFM
Output Pipe Diameter: G3/4-G1-1/2
Dimensions (LWH):80.70*39.40*49.20IN
Product Weight: 1870lbs

Technical Specifications

Model Nominal Power
(HP / KW)
Working Pressure
(PSI)
Free Air Delivery
(CFM)
Weight
(LBS)
Dimensions (L × W × H)
(IN)
Outlet Size
KM 55 55 / 41 116 177 1760 80.70" × 39.40" × 49.20" G3/4‑G1 1/2
KM 70 70 / 50 116 230 1870 80.70" × 39.40" × 49.20" G3/4‑G1 1/2
KM 75 75 / 55 116 265 2200 80.70" × 39.40" × 49.20" G3/4‑G1 1/2
KM 80 80 / 58 116 318 2200 78.70" × 49.20" × 59.10" G3/4‑G1 1/2
KM 100 100 / 74 116 353 2640 78.70" × 49.20" × 59.10" G3/4‑G1 1/2
KM 220 220 / 162 116 706 7040 143.70" × 70.90" × 84.60" G1 1/2‑G2
KM 150 150 / 110 145 459 5960 131.90" × 66.90" × 80.70" G1 1/2‑G2
KM 150 150 / 110 189 459 5610 131.90" × 66.90" × 65.00" G1 1/2‑G2
KM 160 160 / 118 145 459 5456 131.90" × 66.90" × 80.70" G1 1/2‑G2
KM 175 175 / 132 203 530 5720 131.90" × 66.90" × 80.70" G1 1/2‑G2
KM 190 190 / 140 189 600 5720 131.90" × 66.90" × 65.00" G1 1/2‑G2
KM 190 190 / 140 218 530 5720 131.90" × 66.90" × 80.70" G1 1/2‑G2
KM 200 200 / 162 247 530 7040 143.70" × 70.90" × 84.60" G1 1/2‑G2
KM 260 260 / 191 247 636 8800 157.50" × 80.70" × 102.40" G1 1/2‑G2
KM 260 260 / 191 290 636 8800 157.50" × 80.70" × 102.40" G1 1/2‑G2
KM 390 390 / 288 145 1059 8800 157.50" × 80.70" × 102.40" G2‑G2 1/2
KM 390 390 / 288 334 883 8800 157.50" × 80.70" × 102.40" G2‑G2 1/2
KM 160 160 / 118 189 530 5940 122.00" × 80.70" × 102.40" G1 1/2‑G2
KM 200 200 / 162 189 706 7260 137.80" × 80.70" × 102.40" G1 1/2‑G2
KM 260 260 / 191 189 848 7260 137.80" × 80.80" × 102.40" G2‑G2 1/2
KM 390 390 / 288 189 1095 8800 157.50" × 80.80" × 102.50" G2‑G2 1/2
KM 160 160 / 118 218 424 5940 122.00" × 80.90" × 102.50" G1 1/2‑G2
KM 190 190 / 140 247 530 7260 137.80" × 80.90" × 102.60" G1 1/2‑G2
KM 205 205 / 154 247 600 7260 137.80" × 80.90" × 102.60" G1 1/2‑G2
KM 200 200 / 162 247 600 7260 137.80" × 81.00" × 102.60" G1 1/2‑G2
KM 260 260 / 191 261 671 7260 137.80" × 81.00" × 102.70" G1 1/2‑G2
KM 320 320 / 238 319 848 7700 137.80" × 81.10" × 102.70" G2‑G2 1/2
KM 400 400 / 295 334 1024 8800 157.50" × 81.10" × 102.80" G2‑G2 1/2
KM 400 400 / 295 363 1059 8800 157.50" × 81.10" × 102.80" G2‑G2 1/2

Customers also bought

    • Production Lead Time
      Approximately 45–60 Days

    • Shipping
      Freight shipping available across the U.S.

    • Warranty
      12-Month Parts Warranty

    • Technical Support
      Professional after-sales support